Warranty: 1 year
Quality: Original module
Condition: New / Used
Certificate: COO(Certificate Of Original)
Warehouse: in -stock
HS Code:85389000.00
Delivery term:Express DHL/FedEx/UPS
Delivery time: Shipped in 1 week after payment
Payment term: T/T | Full payment
Product Description & Procurement Process
Same Family / Related Models
The ABB PFEA113-20 (Part Number: 3BSE028144R0020) is the ultimate multi-channel tension controller in the ABB Pressductor® family. While standard electronics max out at two load cells, the PFEA113 is engineered to simultaneously process inputs from up to four independent load cells.
Designed for ultra-wide paper machines, complex coating lines, and multi-stage slitter-rewinders, this unit allows operators to monitor the tension profile across exceptionally wide webs or manage two separate tension zones from a single, centralized device. The -20 version indicates its IP20-rated, DIN-rail mountable design, making it the perfect high-density solution for your central control cabinet.
| Feature | Details |
|---|---|
| Model Number | PFEA113-20 |
| Part ID (PN) | 3BSE028144R0020 |
| Input Capacity | Up to 4 Load Cells (Pressductor® technology) |
| Analog Outputs | 4 Configurable Outputs (0-10V, ±10V, 4-20mA) |
| Digital Communication | PROFIBUS DP (Built-in) |
| Enclosure Rating | IP20 (For DIN-rail / Cabinet Installation) |
| Advanced Features | Gain Scheduling, Sum/Difference/Individual calculations |
| Display | High-visibility multi-language digital LCD |
| Power Supply | 24 VDC |
| Condition | 100% Original & Brand New |
| Capability | Operational Benefit |
|---|---|
| 4-Channel Mastery | Monitor four sensors on an ultra-wide roll to detect skewing, or control two separate rolls (2 sensors each) to save cabinet space and cost. |
| Complex Math Functions | Instantly calculates and outputs Total Tension (Sum), Left/Right Balance (Difference), or individual load cell readings. |
| Gain Scheduling | Automatically adjusts PID loop parameters during machine acceleration, deceleration, and roll diameter changes for seamless control. |
| Rich I/O & Fieldbus | Includes 4 analog outputs for legacy monitoring and high-speed PROFIBUS DP for modern DCS integration (ABB 800xA, etc.). |
| Integrated HMI | 2x16 character display and keys allow on-site configuration, diagnostics, and real-time monitoring without a PC. |
| Our Service Standard | Your Guaranteed Advantage |
|---|---|
| Real-Time Video Inspection | Live verification (WhatsApp/Zoom) of the 3BSE028144R0020 part number, factory seals, and terminal block integrity before shipment. |
| 100% Original & New | Strictly genuine ABB hardware. Avoid channel cross-talk or drifted calibration common in "refurbished" multi-channel units. |
| 12-Month Warranty | Every brand-new PFEA113-20 is protected by a full 1-year replacement warranty, ensuring multi-roll synchronization. |
| Global Logistics Excellence | Specialized delivery to Saudi Arabia, UAE, and Kazakhstan with optimized documentation for industrial electronics. |
Q1: What makes the PFEA113 different from the PFEA112?
A: The primary difference is capacity. The PFEA111 and 112 handle a maximum of 2 load cells. The PFEA113 processes up to 4 load cells simultaneously and provides 4 analog outputs, ideal for ultra-wide machines.
Q2: Can I use this unit to control two completely separate tension zones?
A: Yes. It can be configured to act as two separate tension controllers (e.g., Zone A with 2 sensors, Zone B with 2 sensors), saving significant cabinet footprint and hardware cost.
Q3: Does the IP20 rating mean it needs a special enclosure?
A: It is designed for installation inside a standard, protected electrical control cabinet (DIN-rail mounted), away from direct water or heavy dust exposure.
Q4: How fast is shipping for an emergency replacement in Dammam or Almaty?
A: We prioritize production-stopping emergencies. Express air freight (DHL/FedEx) typically reaches major Middle Eastern and CIS industrial hubs in 3–5 business days.
Are you upgrading to a wider web, or looking to consolidate your tension controllers into a single, intelligent hub? Maximize your control with the 4-channel power of the ABB PFEA113-20. Contact Xiamen Xiongba E-commerce Co., Ltd. today for actual stock photos, technical support, and a competitive quote.
ABB PFTL201C | 3BSE007913R50 | Horizontal Pressductor Load Cell-Xiongba Automation
ABB PFSK151 | 3BSE018876R1 | Pulse Counter Interface | Advant AC 400--Xiongba Automation
ABB PFSK15 | Pulse Counter / Digital Input Interface | MasterPiece 200--Xiongba Automation
ABB PFEA113-65 | 3BSE028144R0065 | IP65 4-Channel Tension Controller-Xiongba Automation
ABB PFEA112-65 | 3BSE050091R65 | Advanced IP65 Tension Electronics-Xiongba Automation
ABB PFEA112-20 | 3BSE050091R20 | Advanced Tension Electronics | PROFIBUS DP-Xiongba Automation
Many products are not yet on the shelves
please contact us for more products.
Address: Room 2009,Vanke creative center,No.1733,Luling Road,Siming District,Xiamen
Mobile: +86 13313703791
WhatsApp: 8613313703791
Email: seren@ymgkplc.com