Warranty: 1 year
Quality: Original module
Condition: New / Used
Certificate: COO(Certificate Of Original)
Warehouse: in -stock
HS Code:85389000.00
Delivery term:Express DHL/FedEx/UPS
Delivery time: Shipped in 1 week after payment
Payment term: T/T | Full payment
Product Description & Procurement Process
The PCH 1026 is a compact, high-precision digital vibration monitor designed for the continuous surveillance of industrial machinery. As a self-contained unit, it measures the overall vibration level (velocity in mm/s) in accordance with the ISO 10816 standard, providing an essential layer of protection for cooling towers, wind turbines, pumps, and fans.
Unlike basic sensors, the PCH 1026 features built-in logic to distinguish between normal operational vibrations and genuine fault conditions. With its adjustable alarm limits and delay timers, it provides a reliable "Watchdog" function that can shut down equipment before catastrophic failure occurs, saving thousands in repair costs and downtime.
| Feature | Details |
|---|---|
| Model Number | PCH 1026 |
| Manufacturer | PCH Engineering (Denmark) |
| Frequency Range | 10 Hz to 1000 Hz (Standard ISO) |
| Measuring Range | 0-10, 0-20, or 0-50 mm/s (Factory/User set) |
| Output Signal | 4-20 mA Analog Output |
| Alarm Outputs | 2 Potential-free Relays (Alert & Danger) |
| Housing Material | Stainless Steel or Aluminum |
| Protection Class | IP67 / IP68 (Harsh Environment Rated) |
| Power Supply | 24 VDC |
| Condition | 100% Original & Brand New |
| Monitoring Capability | Operational Advantage |
|---|---|
| Integrated Signal Processing | Performs all calculations internally; outputs a linearized 4-20 mA signal directly to PLC/DCS, eliminating external transmitters. |
| Dual-Stage Protection | Equipped with "Alert" and "Danger" relays for early warning and emergency machine trip logic. |
| ISO 10816 Compliance | Pre-configured to international severity standards, ensuring maintenance programs meet global safety requirements. |
| Field-Adjustable Settings | Fine-tune filter settings and response delays via software to avoid nuisance trips during machine start-up. |
| Robust Industrial Design | Stainless housing resistant to moisture, oil, and extreme temperatures, ideal for cooling towers and wind turbines. |
| Our Service Standard | Your Guaranteed Benefit |
|---|---|
| Real-Time Video Inspection | Live verification (WhatsApp/Zoom) of the serial number, PCH factory logo, and mounting thread condition before shipping. |
| 100% Original & New | Strictly genuine PCH Engineering hardware from Denmark. No "rebuilt" sensors—only factory-new MEMS accuracy. |
| 12-Month Warranty | Every brand-new PCH 1026 is backed by our full 1-year replacement warranty for total confidence. |
| Global Logistics Excellence | Specialized delivery to Saudi Arabia, UAE, and Kazakhstan with optimized documentation for fast customs clearance. |
Q1: Can PCH 1026 be used in hazardous (Ex) zones?
A: PCH 1026 is available in different versions. Please specify if you require an ATEX/IECEx certified version for explosive environments at the time of inquiry.
Q2: Do I need special software to configure the alarm limits?
A: While units often come factory-preset, we recommend using the PCH configuration tool for customized delay times and specific mm/s thresholds.
Q3: How does it mount to the machine?
A: It typically features a standard mounting thread (M8 or 1/4"-28 UNF). For maximum sensitivity, mount it as close to the bearing housing as possible.
Q4: How fast is shipping to industrial sites in Dammam or Almaty?
A: We maintain ready-to-ship stock. Express air freight (DHL/FedEx) typically takes 3–5 business days to reach major industrial hubs.
Is your cooling tower fan or centrifugal pump running "blind"? Secure your equipment with the digital precision of the PCH 1026. Contact Xiamen Xiongba E-commerce Co., Ltd. today for actual stock photos, technical support, and a competitive quote.
Johnson Controls MS-NAE5510-1 | Metasys NAE55 Engine | Xiongba Automation
Eaton MP3010 | MP-3000 Motor Protection Relay | Xiongba Automation
Agilent / HP 5517B | Laser Head - Precision Metrology - New
Exor UniOP ETT-VGA-0045 | HMI Touchscreen Terminal - New
EPL10200-W | High-Performance Industrial Power Module - New
Basler DECS-200-2L | Digital Excitation Control System - New
Many products are not yet on the shelves
please contact us for more products.
Address: Room 2009,Vanke creative center,No.1733,Luling Road,Siming District,Xiamen
Mobile: +86 13313703791
WhatsApp: 8613313703791
Email: seren@ymgkplc.com